<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farnham Astronomical Society &#187; NGC 2237</title>
	<atom:link href="http://www.farnham-as.co.uk/tag/ngc-2237/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnham-as.co.uk</link>
	<description>The Farnham Astronomical Society was founded in 1971 by a group of keen local amater astronomers to further interest in the night sky and all things astronomy.</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rosette Nebula (NGC2237) Imaged by John Moore</title>
		<link>http://www.farnham-as.co.uk/2010/01/rosette-nebula-ngc2237-imaged-by-john-moore/</link>
		<comments>http://www.farnham-as.co.uk/2010/01/rosette-nebula-ngc2237-imaged-by-john-moore/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:50:20 +0000</pubDate>
		<dc:creator>jmoore</dc:creator>
				<category><![CDATA[John Moore]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[NGC 2237]]></category>
		<category><![CDATA[Pentax 105SDHF]]></category>
		<category><![CDATA[Rosette]]></category>

		<guid isPermaLink="false">http://www.farnham-as.co.uk/?p=1715</guid>
		<description><![CDATA[The Rosette Nebula imaged with a Pentax 105SDHF and 0.67 focal reducer. Total of 5hrs narrowband.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignnone" style="width: 510px"><a href="http://www.farnham-as.co.uk/wp-content/uploads/2010/01/ngc2237_2010_01_04_800p1.jpg"><img class="size-medium wp-image-1716" title="ngc2237_2010_01_04_800p" src="http://www.farnham-as.co.uk/wp-content/uploads/2010/01/ngc2237_2010_01_04_800p1-500x360.jpg" alt="" width="500" height="360" /></a><p class="wp-caption-text">Rosette Nebula - click to enlarge</p></div>
<p>The Rosette Nebula imaged with a Pentax 105SDHF and 0.67 focal reducer. Total of 5hrs narrowband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnham-as.co.uk/2010/01/rosette-nebula-ngc2237-imaged-by-john-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
